Usage Statistics for jail

Summary Period: October 2011
Generated 04-Nov-2011 04:17 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2011
Total Hits 992
Total Files 684
Total Pages 515
Total Visits 369
Total kB Files 13081
Total kB In 0
Total kB Out 0
Total Unique Sites 248
Total Unique URLs 84
Total Unique Referrers 53
Total Unique User Agents 156
. Avg Max
Hits per Hour 13 61
Hits per Day 330 414
Files per Day 228 299
Pages per Day 171 227
Visits per Day 123 154
kB Files per Day 4360 5883
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 684
Code 301 - Moved Permanently 5
Code 304 - Not Modified 27
Code 404 - Not Found 272
Code 500 - Internal Server Error 2
Code 502 - Bad Gateway 2

Daily usage for October 2011

Daily Statistics for October 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
29 376 37.90% 245 35.82% 185 35.92% 134 36.31% 114 45.97% 4415 33.75% 0 0.00% 0 0.00%
30 202 20.36% 140 20.47% 103 20.00% 81 21.95% 74 29.84% 2783 21.27% 0 0.00% 0 0.00%
31 414 41.73% 299 43.71% 227 44.08% 154 41.73% 117 47.18% 5883 44.97% 0 0.00% 0 0.00%

Hourly usage for October 2011

Hourly Statistics for October 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 10 1.01% 3 9 1.32% 2 6 1.17% 44 131 1.00% 0 0 0.00% 0 0 0.00%
1 11 35 3.53% 8 26 3.80% 6 18 3.50% 138 413 3.16% 0 0 0.00% 0 0 0.00%
2 15 47 4.74% 10 30 4.39% 7 22 4.27% 194 582 4.45% 0 0 0.00% 0 0 0.00%
3 8 24 2.42% 7 22 3.22% 5 17 3.30% 168 505 3.86% 0 0 0.00% 0 0 0.00%
4 30 91 9.17% 17 51 7.46% 11 35 6.80% 236 707 5.41% 0 0 0.00% 0 0 0.00%
5 14 44 4.44% 10 32 4.68% 8 25 4.85% 156 468 3.58% 0 0 0.00% 0 0 0.00%
6 22 66 6.65% 15 46 6.73% 13 39 7.57% 188 565 4.32% 0 0 0.00% 0 0 0.00%
7 12 36 3.63% 8 25 3.65% 6 19 3.69% 125 376 2.87% 0 0 0.00% 0 0 0.00%
8 16 49 4.94% 10 30 4.39% 6 18 3.50% 282 846 6.46% 0 0 0.00% 0 0 0.00%
9 16 50 5.04% 11 34 4.97% 10 31 6.02% 220 659 5.04% 0 0 0.00% 0 0 0.00%
10 11 35 3.53% 7 22 3.22% 7 23 4.47% 219 656 5.01% 0 0 0.00% 0 0 0.00%
11 9 27 2.72% 7 21 3.07% 3 11 2.14% 218 655 5.01% 0 0 0.00% 0 0 0.00%
12 14 43 4.33% 8 25 3.65% 8 26 5.05% 99 297 2.27% 0 0 0.00% 0 0 0.00%
13 19 58 5.85% 12 38 5.56% 13 39 7.57% 135 405 3.09% 0 0 0.00% 0 0 0.00%
14 13 40 4.03% 9 27 3.95% 8 25 4.85% 116 349 2.67% 0 0 0.00% 0 0 0.00%
15 16 50 5.04% 11 35 5.12% 7 21 4.08% 260 781 5.97% 0 0 0.00% 0 0 0.00%
16 9 28 2.82% 7 23 3.36% 4 14 2.72% 80 240 1.84% 0 0 0.00% 0 0 0.00%
17 11 33 3.33% 8 26 3.80% 5 16 3.11% 154 462 3.53% 0 0 0.00% 0 0 0.00%
18 16 50 5.04% 9 28 4.09% 9 28 5.44% 118 353 2.70% 0 0 0.00% 0 0 0.00%
19 5 15 1.51% 4 12 1.75% 3 9 1.75% 181 544 4.16% 0 0 0.00% 0 0 0.00%
20 18 54 5.44% 14 44 6.43% 5 17 3.30% 638 1915 14.64% 0 0 0.00% 0 0 0.00%
21 12 38 3.83% 8 26 3.80% 6 18 3.50% 120 359 2.74% 0 0 0.00% 0 0 0.00%
22 12 38 3.83% 9 29 4.24% 6 20 3.88% 125 376 2.87% 0 0 0.00% 0 0 0.00%
23 10 31 3.12% 7 23 3.36% 6 18 3.50% 145 436 3.33% 0 0 0.00% 0 0 0.00%

Top 30 of 84 Total URLs
# Hits kB F kB In kB Out URL
1 166 16.73% 973 7.44% 0 0.00% 0 0.00% /
2 55 5.54% 2568 19.63% 0 0.00% 0 0.00% /boards/func/
3 50 5.04% 109 0.83% 0 0.00% 0 0.00% /boards/func/kareha.pl
4 47 4.74% 1757 13.43% 0 0.00% 0 0.00% /boards/bool/
5 46 4.64% 2 0.02% 0 0.00% 0 0.00% /robots.txt
6 32 3.23% 319 2.44% 0 0.00% 0 0.00% /winning/
7 23 2.32% 52 0.39% 0 0.00% 0 0.00% /boards/bool/kareha.pl
8 21 2.12% 512 3.91% 0 0.00% 0 0.00% /overscript/
9 19 1.92% 1058 8.09% 0 0.00% 0 0.00% /cesia/
10 14 1.41% 43 0.33% 0 0.00% 0 0.00% /sjis/
11 10 1.01% 3 0.02% 0 0.00% 0 0.00% /overchan/
12 9 0.91% 0 0.00% 0 0.00% 0 0.00% /overchan/menu.html
13 8 0.81% 0 0.00% 0 0.00% 0 0.00% /overchan/main.html
14 8 0.81% 2 0.02% 0 0.00% 0 0.00% /pub/
15 7 0.71% 462 3.53% 0 0.00% 0 0.00% /overscript/files/yotsuba.txt
16 6 0.60% 4 0.03% 0 0.00% 0 0.00% /fortune/
17 5 0.50% 1036 7.92% 0 0.00% 0 0.00% /overscript/files/imgboard.cgi.txt
18 5 0.50% 1 0.00% 0 0.00% 0 0.00% /trendy/
19 4 0.40% 19 0.14% 0 0.00% 0 0.00% /film/
20 4 0.40% 3 0.02% 0 0.00% 0 0.00% /pub/pictures/
21 3 0.30% 3 0.02% 0 0.00% 0 0.00% /boards/func/kareha.ico
22 3 0.30% 1 0.01% 0 0.00% 0 0.00% /pub/software/
23 3 0.30% 1 0.01% 0 0.00% 0 0.00% /tripoogle.html
24 3 0.30% 6 0.04% 0 0.00% 0 0.00% /webalizer/
25 2 0.20% 3 0.02% 0 0.00% 0 0.00% /boards/bool/captcha.pl
26 2 0.20% 3 0.02% 0 0.00% 0 0.00% /boards/func/captcha.pl
27 2 0.20% 12 0.09% 0 0.00% 0 0.00% /boards/ou/
28 2 0.20% 15 0.11% 0 0.00% 0 0.00% /monads/
29 2 0.20% 5 0.04% 0 0.00% 0 0.00% /un-ascii/
30 2 0.20% 23 0.18% 0 0.00% 0 0.00% /webalizer/usage_201107.html

Top 10 of 84 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55 5.54% 2568 19.63% 0 0.00% 0 0.00% /boards/func/
2 47 4.74% 1757 13.43% 0 0.00% 0 0.00% /boards/bool/
3 19 1.92% 1058 8.09% 0 0.00% 0 0.00% /cesia/
4 5 0.50% 1036 7.92% 0 0.00% 0 0.00% /overscript/files/imgboard.cgi.txt
5 166 16.73% 973 7.44% 0 0.00% 0 0.00% /
6 21 2.12% 512 3.91% 0 0.00% 0 0.00% /overscript/
7 7 0.71% 462 3.53% 0 0.00% 0 0.00% /overscript/files/yotsuba.txt
8 32 3.23% 319 2.44% 0 0.00% 0 0.00% /winning/
9 50 5.04% 109 0.83% 0 0.00% 0 0.00% /boards/func/kareha.pl
10 23 2.32% 52 0.39% 0 0.00% 0 0.00% /boards/bool/kareha.pl

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 166 16.73% 128 40.38% /
2 55 5.54% 49 15.46% /boards/func/
3 47 4.74% 38 11.99% /boards/bool/
4 32 3.23% 19 5.99% /winning/
5 19 1.92% 15 4.73% /cesia/
6 21 2.12% 12 3.79% /overscript/
7 14 1.41% 11 3.47% /sjis/
8 6 0.60% 6 1.89% /fortune/
9 10 1.01% 4 1.26% /overchan/
10 8 0.81% 4 1.26% /pub/

Top 10 of 30 Total Exit Pages
# Hits Visits URL
1 166 16.73% 134 40.12% /
2 55 5.54% 51 15.27% /boards/func/
3 47 4.74% 36 10.78% /boards/bool/
4 32 3.23% 24 7.19% /winning/
5 21 2.12% 18 5.39% /overscript/
6 19 1.92% 16 4.79% /cesia/
7 14 1.41% 13 3.89% /sjis/
8 6 0.60% 5 1.50% /fortune/
9 8 0.81% 5 1.50% /overchan/main.html
10 4 0.40% 3 0.90% /film/

Top 30 of 248 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 37 3.73% 14 2.05% 115 0.88% 0 0.00% 0 0.00% 1 0.27% 121.215.167.212
2 37 3.73% 18 2.63% 22 0.17% 0 0.00% 0 0.00% 8 2.17% 208.115.111.67
3 34 3.43% 34 4.97% 870 6.65% 0 0.00% 0 0.00% 17 4.61% 178.137.18.97
4 32 3.23% 0 0.00% 24 0.18% 0 0.00% 0 0.00% 0 0.00% 91.207.5.174
5 31 3.12% 22 3.22% 87 0.67% 0 0.00% 0 0.00% 16 4.34% 66.249.69.171
6 29 2.92% 0 0.00% 22 0.17% 0 0.00% 0 0.00% 0 0.00% 91.207.7.234
7 25 2.52% 22 3.22% 1330 10.17% 0 0.00% 0 0.00% 3 0.81% 190.234.242.242
8 25 2.52% 18 2.63% 538 4.11% 0 0.00% 0 0.00% 8 2.17% 66.249.66.205
9 24 2.42% 0 0.00% 18 0.14% 0 0.00% 0 0.00% 0 0.00% 91.207.5.138
10 18 1.81% 9 1.32% 59 0.45% 0 0.00% 0 0.00% 6 1.63% 46.251.237.227
11 17 1.71% 14 2.05% 178 1.36% 0 0.00% 0 0.00% 12 3.25% 178.154.160.29
12 16 1.61% 16 2.34% 410 3.13% 0 0.00% 0 0.00% 8 2.17% 188.163.65.100
13 16 1.61% 13 1.90% 87 0.66% 0 0.00% 0 0.00% 1 0.27% 76.16.122.114
14 15 1.51% 9 1.32% 65 0.50% 0 0.00% 0 0.00% 2 0.54% 74.65.116.245
15 14 1.41% 12 1.75% 81 0.62% 0 0.00% 0 0.00% 2 0.54% 150.101.97.171
16 14 1.41% 14 2.05% 358 2.74% 0 0.00% 0 0.00% 6 1.63% 178.137.18.72
17 14 1.41% 11 1.61% 375 2.87% 0 0.00% 0 0.00% 5 1.36% 199.168.142.166
18 14 1.41% 4 0.58% 14 0.11% 0 0.00% 0 0.00% 3 0.81% 66.249.71.88
19 12 1.21% 11 1.61% 91 0.70% 0 0.00% 0 0.00% 2 0.54% 124.149.35.13
20 12 1.21% 12 1.75% 44 0.33% 0 0.00% 0 0.00% 3 0.81% 66.249.66.99
21 12 1.21% 12 1.75% 436 3.33% 0 0.00% 0 0.00% 3 0.81% 66.249.69.79
22 12 1.21% 12 1.75% 97 0.74% 0 0.00% 0 0.00% 10 2.71% 94.228.34.229
23 10 1.01% 6 0.88% 84 0.65% 0 0.00% 0 0.00% 3 0.81% 66.136.50.158
24 9 0.91% 4 0.58% 58 0.44% 0 0.00% 0 0.00% 2 0.54% 80.145.154.243
25 8 0.81% 8 1.17% 243 1.86% 0 0.00% 0 0.00% 4 1.08% 109.230.222.163
26 8 0.81% 4 0.58% 32 0.25% 0 0.00% 0 0.00% 4 1.08% 66.249.72.213
27 8 0.81% 8 1.17% 205 1.57% 0 0.00% 0 0.00% 4 1.08% 92.255.225.78
28 7 0.71% 4 0.58% 57 0.44% 0 0.00% 0 0.00% 1 0.27% 129.96.152.137
29 7 0.71% 5 0.73% 50 0.39% 0 0.00% 0 0.00% 1 0.27% 89.224.24.103
30 7 0.71% 4 0.58% 102 0.78% 0 0.00% 0 0.00% 1 0.27% 99.129.136.209

Top 10 of 248 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 25 2.52% 22 3.22% 1330 10.17% 0 0.00% 0 0.00% 3 0.81% 190.234.242.242
2 34 3.43% 34 4.97% 870 6.65% 0 0.00% 0 0.00% 17 4.61% 178.137.18.97
3 25 2.52% 18 2.63% 538 4.11% 0 0.00% 0 0.00% 8 2.17% 66.249.66.205
4 12 1.21% 12 1.75% 436 3.33% 0 0.00% 0 0.00% 3 0.81% 66.249.69.79
5 16 1.61% 16 2.34% 410 3.13% 0 0.00% 0 0.00% 8 2.17% 188.163.65.100
6 1 0.10% 1 0.15% 401 3.07% 0 0.00% 0 0.00% 1 0.27% 180.76.5.191
7 14 1.41% 11 1.61% 375 2.87% 0 0.00% 0 0.00% 5 1.36% 199.168.142.166
8 14 1.41% 14 2.05% 358 2.74% 0 0.00% 0 0.00% 6 1.63% 178.137.18.72
9 8 0.81% 8 1.17% 243 1.86% 0 0.00% 0 0.00% 4 1.08% 109.230.222.163
10 6 0.60% 6 0.88% 238 1.82% 0 0.00% 0 0.00% 2 0.54% 82.210.177.83

Top 30 of 53 Total Referrers
# Hits Referrer
1 466 46.98% - (Direct Request)
2 107 10.79% http://9ch.in/boards/func/
3 102 10.28% http://9ch.in/
4 85 8.57% http://9ch.in/boards/func/kareha.pl/1285045353/+
5 47 4.74% http://9ch.in/boards/bool/
6 24 2.42% http://9ch.in/winning/
7 20 2.02% http://www.9ch.in/boards/func/kareha.pl/1285045353/
8 16 1.61% http://9ch.in/overchan/
9 13 1.31% http://9ch.in/boards/func/kareha.pl/1285045353/
10 11 1.11% http://9ch.in/film/
11 11 1.11% http://9ch.in/sjis/
12 10 1.01% http://9ch.in/overscript/
13 9 0.91% http://9ch.in/overscript/files/imgboard.cgi.txt++GET+http://9ch.in/overscript/files/imgboard.cgi.txt+[0,46455,218417]+-
14 9 0.91% http://www.google.com/url
15 6 0.60% http://iwantmomoa.tumblr.com/
16 5 0.50% http://www.9ch.in/
17 4 0.40% http://pharmacyshop-online.com
18 3 0.30% http://jmomoa.blogspot.com/search
19 3 0.30% http://onlinepharmacy-shop.com
20 2 0.20% http://9ch.in/cesia/index.pl
21 2 0.20% http://9ch.in/index.rss
22 2 0.20% http://9ch.in/kareha.ico
23 2 0.20% http://9ch.in/winning/include/macro.css
24 2 0.20% http://mail.google.com/mail/
25 2 0.20% http://n-field.org/
26 2 0.20% http://www.9ch.in/boards/bool/
27 1 0.10% http://95.69.221.55/
28 1 0.10% http://9ch.in/cesia/clean.css
29 1 0.10% http://9ch.in/fortune/
30 1 0.10% http://9ch.in/overscript

Top 7 of 7 Total Search Strings
# Hits Search String
1 2 25.00% overchan boys
2 1 12.50% 2ch straight shota
3 1 12.50% 9-ch welcome to my websight
4 1 12.50% 9ch botnet
5 1 12.50% mikich kusaba
6 1 12.50% the outstretched shadow epub
7 1 12.50% the overchan

Top 15 of 156 Total User Agents
# Hits User Agent
1 97 9.78% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 96 9.68% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 72 7.26% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
4 37 3.73% Mozilla/5.0 (Windows NT 6.0; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
5 37 3.73% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
6 22 2.22% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; .NET CLR 1.1.4322; yplus 4.4.02b)
7 19 1.92% Mozilla/5.0 (X11; Linux i686; rv:7.0.1) Gecko/20100101 Firefox/7.0.1 Iceweasel/7.0.1
8 18 1.81% Googlebot-Image/1.0
9 17 1.71% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
10 13 1.31% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; .NET CLR 1.1.4322)
11 12 1.21% Mozilla/5.0 (X11; Linux i686; rv:2.0) Gecko/20100101 Firefox/4.0
12 12 1.21% Mozilla/5.0 (iPod; U; CPU iPhone OS 3_1_2 like Mac OS X; es-es) AppleWebKit/528.18 (KHTML, like Gecko) Version/4.0 Mobile/7D1
13 12 1.21% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
14 11 1.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
15 11 1.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)

Usage by Location for October 2011

Top 27 of 27 Total Locations
# Hits Files kB F kB In kB Out Location
1 316 31.85% 214 31.29% 3258 24.91% 0 0.00% 0 0.00% United States
2 202 20.36% 111 16.23% 2753 21.04% 0 0.00% 0 0.00% Ukraine
3 99 9.98% 89 13.01% 938 7.17% 0 0.00% 0 0.00% China
4 93 9.38% 58 8.48% 764 5.84% 0 0.00% 0 0.00% Australia
5 69 6.96% 62 9.06% 1267 9.69% 0 0.00% 0 0.00% Russian Federation
6 54 5.44% 34 4.97% 626 4.78% 0 0.00% 0 0.00% Germany
7 27 2.72% 22 3.22% 506 3.87% 0 0.00% 0 0.00% Great Britain (UK)
8 27 2.72% 26 3.80% 349 2.67% 0 0.00% 0 0.00% Japan
9 26 2.62% 16 2.34% 123 0.94% 0 0.00% 0 0.00% France
10 25 2.52% 22 3.22% 1330 10.17% 0 0.00% 0 0.00% Peru
11 10 1.01% 9 1.32% 306 2.34% 0 0.00% 0 0.00% Poland
12 8 0.81% 6 0.88% 84 0.64% 0 0.00% 0 0.00% Unresolved/Unknown
13 6 0.60% 2 0.29% 100 0.77% 0 0.00% 0 0.00% Netherlands
14 5 0.50% 1 0.15% 93 0.71% 0 0.00% 0 0.00% Norway
15 4 0.40% 2 0.29% 28 0.22% 0 0.00% 0 0.00% Israel
16 4 0.40% 4 0.58% 244 1.87% 0 0.00% 0 0.00% Italy
17 4 0.40% 2 0.29% 13 0.10% 0 0.00% 0 0.00% Latvia
18 2 0.20% 2 0.29% 175 1.34% 0 0.00% 0 0.00% Canada
19 2 0.20% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Iraq
20 2 0.20% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Taiwan
21 1 0.10% 1 0.15% 58 0.45% 0 0.00% 0 0.00% Antigua and Barbuda
22 1 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Brazil
23 1 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Chile
24 1 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% India
25 1 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Korea (South)
26 1 0.10% 1 0.15% 58 0.45% 0 0.00% 0 0.00% Singapore
27 1 0.10% 0 0.00% 1 0.01% 0 0.00% 0 0.00% Zambia


Generated by Webalizer Version 2.01