Usage Statistics for jail

Summary Period: November 2011
Generated 04-Nov-2011 04:17 MSK

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for November 2011
Total Hits 1508
Total Files 1047
Total Pages 842
Total Visits 530
Total kB Files 65470
Total kB In 0
Total kB Out 0
Total Unique Sites 348
Total Unique URLs 113
Total Unique Referrers 63
Total Unique User Agents 162
. Avg Max
Hits per Hour 15 137
Hits per Day 377 470
Files per Day 261 309
Pages per Day 210 258
Visits per Day 132 175
kB Files per Day 16367 49704
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 1047
Code 206 - Partial Content 4
Code 301 - Moved Permanently 5
Code 303 - See Other 1
Code 304 - Not Modified 7
Code 404 - Not Found 439
Code 500 - Internal Server Error 2
Code 502 - Bad Gateway 3

Daily usage for November 2011

Daily Statistics for November 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 470 31.17% 299 28.56% 258 30.64% 164 30.94% 137 39.37% 4769 7.28% 0 0.00% 0 0.00%
2 415 27.52% 261 24.93% 220 26.13% 175 33.02% 143 41.09% 49704 75.92% 0 0.00% 0 0.00%
3 427 28.32% 309 29.51% 220 26.13% 163 30.75% 144 41.38% 6509 9.94% 0 0.00% 0 0.00%
4 196 13.00% 178 17.00% 144 17.10% 28 5.28% 34 9.77% 4487 6.85% 0 0.00% 0 0.00%

Hourly usage for November 2011

Hourly Statistics for November 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 21 84 5.57% 15 62 5.92% 8 32 3.80% 575 2299 3.51% 0 0 0.00% 0 0 0.00%
1 46 186 12.33% 42 168 16.05% 37 148 17.58% 853 3412 5.21% 0 0 0.00% 0 0 0.00%
2 14 56 3.71% 9 37 3.53% 8 32 3.80% 168 671 1.03% 0 0 0.00% 0 0 0.00%
3 15 63 4.18% 10 42 4.01% 7 30 3.56% 107 427 0.65% 0 0 0.00% 0 0 0.00%
4 23 92 6.10% 17 70 6.69% 9 36 4.28% 374 1496 2.28% 0 0 0.00% 0 0 0.00%
5 19 79 5.24% 13 54 5.16% 12 48 5.70% 175 699 1.07% 0 0 0.00% 0 0 0.00%
6 14 59 3.91% 9 38 3.63% 9 37 4.39% 82 329 0.50% 0 0 0.00% 0 0 0.00%
7 12 50 3.32% 8 33 3.15% 6 27 3.21% 240 961 1.47% 0 0 0.00% 0 0 0.00%
8 13 54 3.58% 7 30 2.87% 7 28 3.33% 117 468 0.72% 0 0 0.00% 0 0 0.00%
9 24 96 6.37% 11 45 4.30% 11 45 5.34% 214 857 1.31% 0 0 0.00% 0 0 0.00%
10 17 70 4.64% 8 33 3.15% 11 44 5.23% 8766 35063 53.56% 0 0 0.00% 0 0 0.00%
11 13 54 3.58% 8 34 3.25% 5 22 2.61% 155 621 0.95% 0 0 0.00% 0 0 0.00%
12 7 30 1.99% 5 21 2.01% 2 11 1.31% 145 580 0.89% 0 0 0.00% 0 0 0.00%
13 12 49 3.25% 9 36 3.44% 4 17 2.02% 375 1498 2.29% 0 0 0.00% 0 0 0.00%
14 21 86 5.70% 13 55 5.25% 17 71 8.43% 209 838 1.28% 0 0 0.00% 0 0 0.00%
15 11 46 3.05% 7 30 2.87% 7 31 3.68% 138 553 0.84% 0 0 0.00% 0 0 0.00%
16 15 62 4.11% 11 44 4.20% 7 29 3.44% 2796 11184 17.08% 0 0 0.00% 0 0 0.00%
17 11 44 2.92% 9 38 3.63% 6 26 3.09% 184 735 1.12% 0 0 0.00% 0 0 0.00%
18 13 54 3.58% 9 36 3.44% 7 28 3.33% 138 552 0.84% 0 0 0.00% 0 0 0.00%
19 10 41 2.72% 8 34 3.25% 5 21 2.49% 121 485 0.74% 0 0 0.00% 0 0 0.00%
20 10 43 2.85% 8 32 3.06% 5 20 2.38% 81 324 0.49% 0 0 0.00% 0 0 0.00%
21 8 35 2.32% 6 25 2.39% 4 16 1.90% 163 651 0.99% 0 0 0.00% 0 0 0.00%
22 9 38 2.52% 5 21 2.01% 5 23 2.73% 54 214 0.33% 0 0 0.00% 0 0 0.00%
23 9 37 2.45% 7 29 2.77% 5 20 2.38% 138 552 0.84% 0 0 0.00% 0 0 0.00%

Top 30 of 113 Total URLs
# Hits kB F kB In kB Out URL
1 221 14.66% 1293 1.97% 0 0.00% 0 0.00% /
2 96 6.37% 4 0.01% 0 0.00% 0 0.00% /robots.txt
3 84 5.57% 503 0.77% 0 0.00% 0 0.00% /winning/
4 69 4.58% 3255 4.97% 0 0.00% 0 0.00% /boards/func/
5 63 4.18% 137 0.21% 0 0.00% 0 0.00% /boards/func/kareha.pl
6 59 3.91% 1831 2.80% 0 0.00% 0 0.00% /boards/bool/
7 48 3.18% 1498 2.29% 0 0.00% 0 0.00% /cesia/
8 30 1.99% 67 0.10% 0 0.00% 0 0.00% /boards/bool/kareha.pl
9 27 1.79% 3 0.00% 0 0.00% 0 0.00% /winning/v/
10 23 1.53% 561 0.86% 0 0.00% 0 0.00% /overscript/
11 22 1.46% 64 0.10% 0 0.00% 0 0.00% /sjis/
12 13 0.86% 2595 3.96% 0 0.00% 0 0.00% /overscript/files/imgboard.cgi.txt
13 7 0.46% 4 0.01% 0 0.00% 0 0.00% /fortune/
14 7 0.46% 3 0.00% 0 0.00% 0 0.00% /overchan/
15 7 0.46% 2 0.00% 0 0.00% 0 0.00% /pub/
16 7 0.46% 45440 69.41% 0 0.00% 0 0.00% /think.pdf
17 6 0.40% 29 0.05% 0 0.00% 0 0.00% /boards/heresy/
18 6 0.40% 30 0.05% 0 0.00% 0 0.00% /webalizer/
19 5 0.33% 0 0.00% 0 0.00% 0 0.00% /overchan/menu.html
20 5 0.33% 3 0.00% 0 0.00% 0 0.00% /pub/music/
21 5 0.33% 3 0.00% 0 0.00% 0 0.00% /pub/software/
22 5 0.33% 1 0.00% 0 0.00% 0 0.00% /trendy/
23 4 0.27% 6 0.01% 0 0.00% 0 0.00% /boards/bool/captcha.pl
24 4 0.27% 6 0.01% 0 0.00% 0 0.00% /boards/func/captcha.pl
25 4 0.27% 5 0.01% 0 0.00% 0 0.00% /boards/ou/captcha.pl
26 4 0.27% 24 0.04% 0 0.00% 0 0.00% /film/
27 4 0.27% 39 0.06% 0 0.00% 0 0.00% /monads/
28 4 0.27% 0 0.00% 0 0.00% 0 0.00% /overchan/main.html
29 4 0.27% 289 0.44% 0 0.00% 0 0.00% /overscript/files/yotsuba.txt
30 4 0.27% 1 0.00% 0 0.00% 0 0.00% /pub/flash/

Top 10 of 113 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7 0.46% 45440 69.41% 0 0.00% 0 0.00% /think.pdf
2 69 4.58% 3255 4.97% 0 0.00% 0 0.00% /boards/func/
3 13 0.86% 2595 3.96% 0 0.00% 0 0.00% /overscript/files/imgboard.cgi.txt
4 59 3.91% 1831 2.80% 0 0.00% 0 0.00% /boards/bool/
5 48 3.18% 1498 2.29% 0 0.00% 0 0.00% /cesia/
6 221 14.66% 1293 1.97% 0 0.00% 0 0.00% /
7 2 0.13% 867 1.32% 0 0.00% 0 0.00% /pub/games/Mother 3 (English).gba
8 23 1.53% 561 0.86% 0 0.00% 0 0.00% /overscript/
9 84 5.57% 503 0.77% 0 0.00% 0 0.00% /winning/
10 4 0.27% 289 0.44% 0 0.00% 0 0.00% /overscript/files/yotsuba.txt

Top 10 of 31 Total Entry Pages
# Hits Visits URL
1 221 14.66% 191 43.41% /
2 69 4.58% 65 14.77% /boards/func/
3 59 3.91% 47 10.68% /boards/bool/
4 84 5.57% 34 7.73% /winning/
5 22 1.46% 20 4.55% /sjis/
6 48 3.18% 18 4.09% /cesia/
7 23 1.53% 16 3.64% /overscript/
8 6 0.40% 6 1.36% /boards/heresy/
9 7 0.46% 4 0.91% /fortune/
10 7 0.46% 4 0.91% /overchan/

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 221 14.66% 196 42.70% /
2 69 4.58% 67 14.60% /boards/func/
3 59 3.91% 46 10.02% /boards/bool/
4 84 5.57% 37 8.06% /winning/
5 23 1.53% 20 4.36% /overscript/
6 22 1.46% 20 4.36% /sjis/
7 48 3.18% 18 3.92% /cesia/
8 6 0.40% 6 1.31% /boards/heresy/
9 7 0.46% 5 1.09% /fortune/
10 7 0.46% 4 0.87% /overchan/

Top 30 of 348 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 120 7.96% 120 11.46% 2710 4.14% 0 0.00% 0 0.00% 1 0.19% 176.9.51.205
2 66 4.38% 38 3.63% 52 0.08% 0 0.00% 0 0.00% 17 3.21% 208.115.111.67
3 57 3.78% 34 3.25% 168 0.26% 0 0.00% 0 0.00% 1 0.19% 212.113.37.105
4 50 3.32% 33 3.15% 233 0.36% 0 0.00% 0 0.00% 4 0.75% 68.32.42.236
5 49 3.25% 49 4.68% 1278 1.95% 0 0.00% 0 0.00% 25 4.72% 178.137.18.97
6 41 2.72% 16 1.53% 106 0.16% 0 0.00% 0 0.00% 2 0.38% 14.201.64.38
7 40 2.65% 32 3.06% 11018 16.83% 0 0.00% 0 0.00% 19 3.58% 66.249.71.88
8 36 2.39% 0 0.00% 27 0.04% 0 0.00% 0 0.00% 0 0.00% 91.207.7.234
9 34 2.25% 17 1.62% 112 0.17% 0 0.00% 0 0.00% 14 2.64% 46.251.237.227
10 32 2.12% 0 0.00% 24 0.04% 0 0.00% 0 0.00% 0 0.00% 91.207.5.138
11 31 2.06% 0 0.00% 23 0.04% 0 0.00% 0 0.00% 0 0.00% 91.207.5.174
12 23 1.53% 8 0.76% 2788 4.26% 0 0.00% 0 0.00% 4 0.75% 150.101.97.171
13 22 1.46% 22 2.10% 563 0.86% 0 0.00% 0 0.00% 11 2.08% 188.163.68.219
14 18 1.19% 15 1.43% 20 0.03% 0 0.00% 0 0.00% 9 1.70% 66.249.71.198
15 17 1.13% 15 1.43% 1297 1.98% 0 0.00% 0 0.00% 1 0.19% 98.216.170.170
16 16 1.06% 16 1.53% 410 0.63% 0 0.00% 0 0.00% 8 1.51% 178.137.18.72
17 14 0.93% 13 1.24% 76 0.12% 0 0.00% 0 0.00% 1 0.19% 24.26.119.16
18 13 0.86% 13 1.24% 117 0.18% 0 0.00% 0 0.00% 12 2.26% 94.228.34.229
19 12 0.80% 12 1.15% 477 0.73% 0 0.00% 0 0.00% 4 0.75% 91.207.5.130
20 12 0.80% 12 1.15% 880 1.34% 0 0.00% 0 0.00% 1 0.19% 94.65.194.46
21 10 0.66% 9 0.86% 151 0.23% 0 0.00% 0 0.00% 8 1.51% 178.154.160.29
22 10 0.66% 2 0.19% 18 0.03% 0 0.00% 0 0.00% 3 0.57% 199.168.142.166
23 10 0.66% 7 0.67% 2 0.00% 0 0.00% 0 0.00% 2 0.38% 207.46.199.48
24 10 0.66% 8 0.76% 6 0.01% 0 0.00% 0 0.00% 3 0.57% 207.46.204.234
25 10 0.66% 8 0.76% 13 0.02% 0 0.00% 0 0.00% 3 0.57% 65.52.110.34
26 10 0.66% 6 0.57% 84 0.13% 0 0.00% 0 0.00% 3 0.57% 66.136.50.158
27 10 0.66% 4 0.38% 58 0.09% 0 0.00% 0 0.00% 2 0.38% 80.145.157.33
28 9 0.60% 9 0.86% 52 0.08% 0 0.00% 0 0.00% 1 0.19% 128.42.218.168
29 9 0.60% 0 0.00% 7 0.01% 0 0.00% 0 0.00% 3 0.57% 203.126.139.40
30 9 0.60% 9 0.86% 35 0.05% 0 0.00% 0 0.00% 1 0.19% 95.108.150.235

Top 10 of 348 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 40 2.65% 32 3.06% 11018 16.83% 0 0.00% 0 0.00% 19 3.58% 66.249.71.88
2 3 0.20% 3 0.29% 10791 16.48% 0 0.00% 0 0.00% 0 0.00% 99.116.125.148
3 4 0.27% 2 0.19% 10670 16.30% 0 0.00% 0 0.00% 1 0.19% 115.166.21.134
4 1 0.07% 1 0.10% 10645 16.26% 0 0.00% 0 0.00% 0 0.00% 209.51.156.185
5 23 1.53% 8 0.76% 2788 4.26% 0 0.00% 0 0.00% 4 0.75% 150.101.97.171
6 120 7.96% 120 11.46% 2710 4.14% 0 0.00% 0 0.00% 1 0.19% 176.9.51.205
7 17 1.13% 15 1.43% 1297 1.98% 0 0.00% 0 0.00% 1 0.19% 98.216.170.170
8 49 3.25% 49 4.68% 1278 1.95% 0 0.00% 0 0.00% 25 4.72% 178.137.18.97
9 12 0.80% 12 1.15% 880 1.34% 0 0.00% 0 0.00% 1 0.19% 94.65.194.46
10 1 0.07% 1 0.10% 736 1.12% 0 0.00% 0 0.00% 0 0.00% 180.76.5.110

Top 30 of 63 Total Referrers
# Hits Referrer
1 833 55.24% - (Direct Request)
2 136 9.02% http://9ch.in/boards/func/
3 99 6.56% http://9ch.in/boards/func/kareha.pl/1285045353/+
4 81 5.37% http://9ch.in/
5 77 5.11% http://9ch.in/boards/func/kareha.pl/1285045353/
6 64 4.24% http://9ch.in/boards/bool/
7 33 2.19% http://9ch.in/winning/
8 21 1.39% http://9ch.in/film/
9 20 1.33% http://9ch.in/sjis/
10 17 1.13% http://9ch.in/overscript/files/imgboard.cgi.txt++GET+http://9ch.in/overscript/files/imgboard.cgi.txt+[0,46455,218417]+-
11 14 0.93% http://9ch.in/overscript/
12 9 0.60% http://9ch.in/boards/ou/
13 7 0.46% http://9ch.in/cesia/index.pl
14 7 0.46% http://pharmacyshop-online.com
15 5 0.33% http://nekoarcnetwork.com/
16 5 0.33% http://www.9ch.in/
17 5 0.33% http://www.google.com/url
18 4 0.27% http://9ch.in/overchan/
19 4 0.27% http://9ch.in/overscript/files/imgboard.cgi.txt
20 4 0.27% http://www.9ch.in/boards/func/kareha.pl/1285045353/
21 3 0.20% http://9ch.in/cesia/
22 3 0.20% http://jmomoa.blogspot.com/2011/09/jasons-top-films.html
23 3 0.20% http://onlinepharmacy-shop.com
24 2 0.13% http://9ch.in/\
25 2 0.13% http://9ch.in/boards/
26 2 0.13% http://9ch.in/files/\
27 2 0.13% http://9ch.in/func/kareha.pl/1285045353/
28 2 0.13% http://9ch.in/index.rss
29 2 0.13% http://9ch.in/just_for_GETOUT.txt
30 2 0.13% http://9ch.in/kareha.ico

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% futallaby 040103

Top 15 of 162 Total User Agents
# Hits User Agent
1 181 12.00% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 120 7.96% Mozilla/5.0 (compatible; SISTRIX Crawler; http://crawler.sistrix.net/)
3 66 4.38% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
4 65 4.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 58 3.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 57 3.78% Mozilla/5.0 (compatible; AhrefsBot/1.0; +http://ahrefs.com/robot/)
7 50 3.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/535.1 (KHTML, like Gecko) Ubuntu/11.04 Chromium/14.0.835.202 Chrome/14.0.835.202
8 41 2.72% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
9 33 2.19% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:7.0.1) Gecko/20100101 Firefox/7.0.1
10 32 2.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; .NET CLR 1.1.4322; yplus 4.4.02b)
11 28 1.86% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
12 22 1.46% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 21 1.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 95)
14 21 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.2 (KHTML, like Gecko) Chrome/15.0.874.106 Safari/535.2
15 19 1.26% Mozilla/4.0 (compatible; MSIE 5.0; Windows 3.1)

Usage by Location for November 2011

Top 30 of 38 Total Locations
# Hits Files kB F kB In kB Out Location
1 433 28.71% 276 26.36% 35859 54.77% 0 0.00% 0 0.00% United States
2 306 20.29% 175 16.71% 4212 6.43% 0 0.00% 0 0.00% Ukraine
3 196 13.00% 170 16.24% 3473 5.30% 0 0.00% 0 0.00% Germany
4 167 11.07% 154 14.71% 2501 3.82% 0 0.00% 0 0.00% China
5 99 6.56% 94 8.98% 1456 2.22% 0 0.00% 0 0.00% Russian Federation
6 95 6.30% 46 4.39% 14025 21.42% 0 0.00% 0 0.00% Australia
7 41 2.72% 36 3.44% 239 0.36% 0 0.00% 0 0.00% Japan
8 22 1.46% 18 1.72% 199 0.30% 0 0.00% 0 0.00% Great Britain (UK)
9 15 0.99% 12 1.15% 548 0.84% 0 0.00% 0 0.00% Poland
10 13 0.86% 0 0.00% 10 0.01% 0 0.00% 0 0.00% Singapore
11 12 0.80% 4 0.38% 83 0.13% 0 0.00% 0 0.00% Canada
12 12 0.80% 9 0.86% 215 0.33% 0 0.00% 0 0.00% France
13 12 0.80% 12 1.15% 880 1.34% 0 0.00% 0 0.00% Greece
14 10 0.66% 7 0.67% 39 0.06% 0 0.00% 0 0.00% Slovak Republic
15 7 0.46% 1 0.10% 10 0.02% 0 0.00% 0 0.00% Venezuela
16 6 0.40% 6 0.57% 36 0.06% 0 0.00% 0 0.00% Czech Republic
17 6 0.40% 5 0.48% 105 0.16% 0 0.00% 0 0.00% Netherlands
18 5 0.33% 3 0.29% 32 0.05% 0 0.00% 0 0.00% Switzerland
19 5 0.33% 2 0.19% 428 0.65% 0 0.00% 0 0.00% Italy
20 5 0.33% 1 0.10% 9 0.01% 0 0.00% 0 0.00% Macau
21 4 0.27% 2 0.19% 29 0.04% 0 0.00% 0 0.00% Finland
22 4 0.27% 3 0.29% 40 0.06% 0 0.00% 0 0.00% Israel
23 4 0.27% 2 0.19% 29 0.04% 0 0.00% 0 0.00% Malaysia
24 4 0.27% 2 0.19% 50 0.08% 0 0.00% 0 0.00% Portugal
25 3 0.20% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Ecuador
26 3 0.20% 1 0.10% 8 0.01% 0 0.00% 0 0.00% Romania
27 3 0.20% 0 0.00% 2 0.00% 0 0.00% 0 0.00% Sweden
28 2 0.13% 2 0.19% 219 0.33% 0 0.00% 0 0.00% Unresolved/Unknown
29 2 0.13% 1 0.10% 214 0.33% 0 0.00% 0 0.00% Spain
30 2 0.13% 2 0.19% 6 0.01% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01